Unlock every chart with Pro. First week for $1 »

Serious Bitcoin analysis needs serious data.

Unlock every chart, access the API, and much more. Try Pro for just $1

Claim offer
BTC

Bitcoin ETF Tracker

Live performance monitoring of spot and futures Bitcoin Exchange Traded Funds (ETFs)

ETF Price 24H Net Flow Sep 16 Volume (24h) AUM BTC Holdings Custodian Fees
Spot Bitcoin ETFs
11 ETFs • 1.85M BTC • $91.82B AUM
$43.33 0.66% $0 $1,121,845,809 $59.77B 980,000.74 0.25%
$59.15 0.68% −$18.2M $66,900,425 $9.76B 210,135.06 1.50%
$66.55 0.68% −$52.7M $123,637,122 $13.71B 204,870.57 0.25%
$25.36 0.79% −$84.4M $25,082,029 $2.50B 202,259.08 0.21%
$41.51 0.65% $0 $26,216,429 $2.90B 164,412.9 0.20%
$81.10 0.99% $0 $283,265 $161.48M 24,552.01 0.30%
$21.64 0.74% $0 $6,062,165 $1.16B 23,874.73 0.25%
$44.22 0.75% $0 $1,026,612 $430.36M 19,776.43 0.19%
$76.06 0.67% $0 $870,297 $388.53M 16,012.02 0.25%
$21.56 0.7% $0 $175,175 $437.65M 6,939.32 0.25%
$21.93 0.69% +$3.5M $2,595,591 $610.54M 0.14%
Futures Bitcoin ETFs 10 ETFs
$63.54 1.91% $20,206 $34.19M 509.9
$73.15 0.87% $32,479
$10.27 0.49% $675,446,165
$21.31 0.69% $53,509
$68.32 0% $0
$39.80 -0.11% $63,083
$42.25 0% $1,056
$37.75 1.22% $16,686
$33.92 -77.03% $7,496
$20.39 1.19% $702,068

Latest Bitcoin ETF Tracker snapshot

Total Spot AUM

$91.82B

Total BTC Holdings

1.85M

24h Spot Trading Volume (USD)

$1.37B

24h Futures Trading Volume (USD)

$676.30M

Last Updated

Live

Newhedge Stats

Favorites

54

Alerts

0

What is a Bitcoin ETF?

A Bitcoin exchange-traded fund (ETF) is a financial tool providing investors exposure to the Bitcoin market. Unlike owning actual bitcoins, these ETFs are traded on traditional stock markets, making them accessible to mainstream investors who prefer not to directly purchase Bitcoin. Investors hold shares in the fund rather than possessing the digital currency itself, and the ETF allows them to profit or incur losses based on daily Bitcoin price fluctuations. 

Additionally, Bitcoin ETFs operate within the trading time schedules of traditional markets, come with management fees, and are seen by advocates as a means of facilitating mainstream Bitcoin adoption while mitigating security and technical concerns associated with direct ownership.

Chat

Loading…

Opening chat…