BTC

Spot Bitcoin ETF Flows [BTC]

Favorite Embed
Buy Bitcoin…

Daily flows (in BTC) for US spot bitcoin ETFs

Date Total ARKB BITB BRRR BTCO BTCW EZBC FBTC GBTC HODL IBIT MSBT
--- -- '-- ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00
--- -- '-- ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00
--- -- '-- ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00
--- -- '-- ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00
--- -- '-- ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00
--- -- '-- ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00
--- -- '-- ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00
--- -- '-- ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00

Get instant access to full data

Register for free

Latest Spot Bitcoin ETF Flows BTC snapshot

Explain with AI

IBIT

0.00

GBTC

0.00

FBTC

+308.98

ARKB

+145.03

BITB

+137.15

EZBC

0.00

BTCW

0.00

BTCO

0.00

BRRR

0.00

HODL

0.00

Daily Net Flows

649.49

MSBT

+58.33

Last Updated

4 hours

Newhedge Stats

Favorites

7

Alerts

0

Chat

Loading…

Opening chat…