BTC

Bitcoin Government Treasuries

Favorite Embed
Buy Bitcoin…

Amount of bitcoin held by various governments as part of their financial reserves

BTC holdings in governments

Country Purchases/Filings Today's Value Bitcoin %/21M
Jan 29, 2026 $21.40B 329,693.0 BTC 1.57%
Jan 04, 2024 $12.33B 190,000.0 BTC 0.905%
Sep 17, 2024 $3.98B 61,245.0 BTC 0.292%
$3.01B 46,351.0 BTC 0.221%
Mar 17, 2025 $880.25M 13,562.0 BTC 0.065%
Aug 06, 2025 $698.97M 10,769.0 BTC 0.051%
Nov 18, 2025 $485.13M 7,474.37 BTC 0.036%
Aug 25, 2025 $411.05M 6,333.0 BTC 0.03%
$230.02M 3,544.0 BTC 0.017%
Dec 31, 2022 $15.58M 240.0 BTC 0.001%
$13.63M 210.0 BTC 0.001%
Jul 21, 2022 $5.84M 90.0 BTC 0.0%
Jul 12, 2024 N/A 0.0 BTC 0.0%

Latest Government Treasuries snapshot

Explain with AI

Governments

12

BTC Held in Government Treasuries

669,511.37

% of Total Supply Held in Government Treasuries

3.188%

Treasury Value (USD)

$43.45B

Last Updated

38 minutes

Newhedge Stats

Favorites

26

Alerts

0

Chat

Loading…

Opening chat…