Unlock every chart with Pro. First 3 days for $1 »

Serious Bitcoin analysis needs serious data.

Unlock every chart, access the API, and much more. Try Pro for just $1

Claim offer
BTC

Bitcoin Government Treasuries

Favorite Embed
Buy Bitcoin…

Amount of bitcoin held by various governments as part of their financial reserves

BTC holdings in governments

Country Purchases/Filings Today's Value Bitcoin %/21M
Jan 29, 2026 $20.73B 329,693.0 BTC 1.57%
Jan 04, 2024 $11.95B 190,000.0 BTC 0.905%
Sep 17, 2024 $3.85B 61,245.0 BTC 0.292%
$2.91B 46,351.0 BTC 0.221%
Mar 17, 2025 $852.68M 13,562.0 BTC 0.065%
Aug 06, 2025 $677.08M 10,769.0 BTC 0.051%
Nov 18, 2025 $469.93M 7,474.37 BTC 0.036%
Aug 25, 2025 $398.17M 6,333.0 BTC 0.03%
$222.82M 3,544.0 BTC 0.017%
Dec 31, 2022 $15.09M 240.0 BTC 0.001%
$13.20M 210.0 BTC 0.001%
Jul 21, 2022 $5.66M 90.0 BTC 0.0%
Jul 12, 2024 N/A 0.0 BTC 0.0%

Latest Government Treasuries snapshot

Explain with AI

Governments

12

BTC Held in Government Treasuries

669,511.37

% of Total Supply Held in Government Treasuries

3.188%

Treasury Value (USD)

$42.09B

Last Updated

3 hours

Newhedge Stats

Favorites

26

Alerts

0

Chat

Loading…

Opening chat…