Bitcoin Government Treasuries
Amount of bitcoin held by various governments as part of their financial reserves
BTC holdings in governments
Country | Purchases/Filings | Today's Value | Bitcoin | %/21M | ||||
United States | Purchases/Filings | Apr 2024 | Today's Value | $21,762,976,200 | Bitcoin | 213,246.0 BTC | 1.015% | %/21M |
China | Purchases/Filings | Jan 2024 | Today's Value | $19,390,588,700 | Bitcoin | 190,000.0 BTC | 0.905% | %/21M |
United Kingdom | Purchases/Filings | Jan 2024 | Today's Value | $6,225,399,530 | Bitcoin | 61,000.0 BTC | 0.29% | %/21M |
Ukraine | Purchases/Filings | Sep 2022 | Today's Value | $4,730,385,141 | Bitcoin | 46,351.0 BTC | 0.221% | %/21M |
Bhutan | Purchases/Filings | Sep 2024 | Today's Value | $1,282,636,415 | Bitcoin | 12,568.0 BTC | 0.06% | %/21M |
El Salvador | Purchases/Filings | Jan 2025 | Today's Value | $615,089,885 | Bitcoin | 6,027.0 BTC | 0.029% | %/21M |
Germany | Purchases/Filings | Jul 2024 | Today's Value | $0 | Bitcoin | 0.0 BTC | 0.0% | %/21M |
Government Treasuries stats
Governments
7
BTC Held in Government Treasuries
529,192.0
% of Total Supply Held in Government Treasuries
2.520%
Treasury Value (USD)
$54.01B
Last Updated
about 7 hours
Terminal Stats
Favorites
14
Alerts
0