BTC

Bitcoin ETF Tracker

Live performance monitoring of spot and futures Bitcoin Exchange Traded Funds (ETFs)

ETF Share Volume (24h) AUM BTC Holdings Custodian Fees Status
Spot Bitcoin ETFs
11 ETFs • 1.78M BTC • $114.48B AUM
$36.80 0.85% $1,256,820,979 $61.03B 949,331.74 Coinbase 0.25% Running
$50.30 0.84% $59,709,470 $13.34B 207,540.34 Coinbase 1.50% Running
$56.53 0.84% $122,510,403 $13.17B 204,870.57 Fidelity 0.25% Running
$21.54 0.89% $13,899,956 $11.84B 184,194.68 Coinbase 0.21% Running
$35.24 0.83% $25,746,520 $9.60B 149,276.46 Coinbase 0.20% Running
$18.35 0.77% $19,517,445 $1.51B 23,469.41 Gemini 0.25% Running
$68.66 0.84% $661,264 $1.30B 20,284.06 Coinbase 0.30% Running
$37.53 0.81% $1,491,142 $1.24B 19,329.71 Coinbase 0.19% Running
$64.60 0.86% $1,069,776 $995.49M 15,484.57 Coinbase 0.25% Running
$18.31 0.87% $337,202 $446.12M 6,939.32 Coinbase 0.25% Running
$18.62 0.87% $5,333,029 Coinbase 0.14% Running
Futures Bitcoin ETFs 10 ETFs
$56.23 0.8% $41,050 $34.19M 509.9 Running
$72.86 0% $1,166 BitGo Running
$8.79 1.03% $507,207,902 Running
$17.34 -1.26% $110,240 Running
$68.32 0% $0 Running
$35.89 0.18% $50,856 Running
$35.83 0.5% $28,342 Running
$30.88 0.57% $29,764 Running
$33.92 -77.03% $7,496 Running
$29.30 0.03% $3,428 Running

Latest Bitcoin ETF Tracker snapshot

Total Spot AUM

$114.48B

Total BTC Holdings

1.78M

24h Spot Trading Volume (USD)

$1.32B

24h Futures Trading Volume (USD)

$496.57M

Last Updated

Live

Newhedge Stats

Favorites

52

Alerts

0

What is a Bitcoin ETF?

A Bitcoin exchange-traded fund (ETF) is a financial tool providing investors exposure to the Bitcoin market. Unlike owning actual bitcoins, these ETFs are traded on traditional stock markets, making them accessible to mainstream investors who prefer not to directly purchase Bitcoin. Investors hold shares in the fund rather than possessing the digital currency itself, and the ETF allows them to profit or incur losses based on daily Bitcoin price fluctuations. 

Additionally, Bitcoin ETFs operate within the trading time schedules of traditional markets, come with management fees, and are seen by advocates as a means of facilitating mainstream Bitcoin adoption while mitigating security and technical concerns associated with direct ownership.

Chat

Loading…

Opening chat…