BTC

Bitcoin Exchange Reserves

Latest data Favorite Alert Embed
Buy Bitcoin…

Estimated Bitcoin reserve balances held by top centralized crypto exchanges

Unlock Bitcoin Exchange Reserves with a free account
Exchange Balance 1D Change 7D Change 3M Change 6M Change 1Y Change
Coinbase Coinbase 985789.0985,789 156.0+156.00 -867.0-867.00 -33640.0-33,640 -14598.0-14,598 -35171.0-35,171
Binance Binance 646312.0646,312 3739.0+3,739 6247.0+6,247 -25720.0-25,720 -19159.0-19,159 -3632.0-3,632
Bitfinex Bitfinex 323165.0323,165 -72.0-72.00 -757.0-757.00 -13979.0-13,979 1623.0+1,623 11864.0+11,864
Upbit Upbit 188839.0188,839 -194.0-194.00 -331.0-331.00 8772.0+8,772 13951.0+13,951 14551.0+14,551
Robinhood Robinhood 185865.0185,865 -82.0-82.00 -223.0-223.00 1113.0+1,113 15073.0+15,073 33467.0+33,467
Kraken Kraken 162485.0162,485 1096.0+1,096 1807.0+1,807 7315.0+7,315 3706.0+3,706 803.0+803.00
OKX OKX 115067.0115,067 1106.0+1,106 94.0+94.00 -8627.0-8,627 -13807.0-13,807 -7700.0-7,700
Gemini Gemini 60744.060,744 94.0+94.00 -169.0-169.00 -1191.0-1,191 -2339.0-2,339 -7213.0-7,213
bitFlyer bitFlyer 55322.055,322 59.0+59.00 -33.0-33.00 -178.0-178.00 -310.0-310.00 -2292.0-2,292
Bybit Bybit 52402.052,402 702.0+702.00 22.0+22.00 -11486.0-11,486 -23686.0-23,686 -8628.0-8,628
Bitstamp Bitstamp 51657.051,657 -31.0-31.00 -207.0-207.00 -916.0-916.00 -1594.0-1,594 -5465.0-5,465
Bithumb Bithumb 45763.045,763 -11.0-11.00 86.0+86.00 1560.0+1,560 784.0+784.00 4407.0+4,407
Coincheck Coincheck 42525.042,525 22.0+22.00 86.0+86.00 155.0+155.00 778.0+778.00 684.0+684.00
Deribit Deribit 42396.042,396 101.0+101.00 21.0+21.00 -793.0-793.00 8714.0+8,714 7956.0+7,956
Crypto.com Crypto.com 39721.039,721 -315.0-315.00 -3198.0-3,198 -4569.0-4,569 -3665.0-3,665 -4512.0-4,512
Boerse Stuttgart Digital Boerse Stuttgart Digital 37779.037,779 -10.0-10.00 10.0+10.00 727.0+727.00 2189.0+2,189 1305.0+1,305
Mt. Gox Mt. Gox 34504.034,504 0.00.00 0.00.00 0.00.00 0.00.00 -185.0-185.00
Bitget Bitget 34414.034,414 644.0+644.00 1054.0+1,054 -1437.0-1,437 2238.0+2,238 10027.0+10,027
Bitcoin.de Bitcoin.de 31372.031,372 0.00.00 10.0+10.00 -439.0-439.00 -1910.0-1,910 -4437.0-4,437
Revolut Revolut 31199.031,199 -6.0-6.00 100.0+100.00 838.0+838.00 3558.0+3,558 2113.0+2,113
Bitgo Bitgo 27329.027,329 120.0+120.00 -69.0-69.00 4852.0+4,852 6028.0+6,028 7231.0+7,231
River River 25523.025,523 8.0+8.00 88.0+88.00 205.0+205.00 1516.0+1,516 4873.0+4,873
Bitvavo Bitvavo 25003.025,003 59.0+59.00 53.0+53.00 420.0+420.00 2213.0+2,213 1803.0+1,803
BitBank BitBank 20181.020,181 0.00.00 -14.0-14.00 -233.0-233.00 749.0+749.00 1144.0+1,144
Block Inc. (CEX) Block Inc. (CEX) 19388.019,388 -1.0-1.00 2.0+2.00 23.0+23.00 27.0+27.00 854.0+854.00
Gate.io Gate.io 18508.018,508 305.0+305.00 742.0+742.00 -2854.0-2,854 -613.0-613.00 7287.0+7,287
BitMex BitMex 14375.014,375 14.0+14.00 -79.0-79.00 -1204.0-1,204 -1792.0-1,792 -35880.0-35,880
SBI VC Trade SBI VC Trade 13510.013,510 5.0+5.00 -51.0-51.00 457.0+457.00 603.0+603.00 2134.0+2,134
HashKey Exchange HashKey Exchange 13483.013,483 128.0+128.00 161.0+161.00 115.0+115.00 3090.0+3,090 5579.0+5,579
Bitkub Bitkub 12135.012,135 -33.0-33.00 77.0+77.00 335.0+335.00 5680.0+5,680 8335.0+8,335

Latest Exchange Reserves snapshot

Explain with AI

Total Reserves

3,468,650 BTC

Last Updated

10 hours

Newhedge Stats

Favorites

1

Alerts

0

Chat

You are commenting as a guest. .

G
Guest
radicalhardmoney456

hi

Comment from Bitcoin Dashboard

alon

:)

Comment from Bitcoin Dashboard

G
Guest
silenthodl877

Exchange reserve data! thank you

Comment from Bitcoin Exchange Reserves

G
Guest
peerlessimmutableledger591

Ship captains

Comment from Bitcoin Dashboard

maisonmargiela

Saylor and the ETFs

Comment from Bitcoin Dashboard

G
Guest
autonomousbitcoin141

who is buying?

Comment from Bitcoin Activity Rate

20 May 2026

yousifsamad07

ok

Comment from Bitcoin Total Node Distribution Map

bittynakamoto

I haven't seen a single Saylor tweet about anything defi or ethereum related

19 May 2026

G
Guest
braveselfcustody296

Michael Saylor has been reposting links to DeFi scams built on Ethereum, presumably because they are providing demand for his perpetual preferred stock STRC. As Saylor himself notes, 80% of STRC is owned by retail investors, which makes promoting these DeFi ponzis even more irre

Comment from Bitcoin Dashboard

G
Guest
braveselfcustody296

Saylor is now promoting Ship coins wowwww

Comment from Bitcoin Dashboard

drenchravine

who thinks the Hormuz Bitcoin toll will affect price?

G
Guest
anarchicseed970

apa itu devalusi rupiah

Comment from Bitcoin MVRV Ratio

G
Guest
strongpeer126

gg

Comment from Bitcoin Dashboard

18 May 2026

G
Guest
resistantuncensorable206

When a lot of people buy, the price goes up. If more people start selling than buying, the price goes down

Comment from Bitcoin Dashboard

G
Guest
strongorangepill639

How does this work

Comment from Bitcoin Reachable Node Distribution Live Map

17 May 2026

G
Guest
wildproofwork486

Good write-up. I definitely love this website. Continue the good work!

G
Guest
quantumorangepill129

Clarity act passed

Comment from Bitcoin Dashboard

bittynakamoto

big pump wow

Comment from Bitcoin Dashboard

G
Guest
sovereignscarcity959

sup sexy

Comment from Bitcoin Dashboard

G
Guest
soundmaxi896

hello

Comment from Bitcoin Reachable Node Distribution Live Map