Unlock every chart with Pro. First week for $1 »

Serious Bitcoin analysis needs serious data.

Unlock every chart, access the API, and much more. Try Pro for just $1

Claim offer
BTC

Bitcoin Exchange Balance Reserves (BTC)

Latest data Favorite Alert Embed
Buy Bitcoin…

Estimated Bitcoin reserve balances held by top centralized cryptocurrency exchanges

Exchange Balance 1D Change 7D Change 3M Change 6M Change 1Y Change
Coinbase Coinbase 998949.0998,949 748.0+748 -7892.0-7,892 6539.0+6,539 -7329.0-7,329 -9069.0-9,069
Binance Binance 723169.0723,169 1261.0+1,261 3548.0+3,548 40290.0+40,290 58728.0+58,728 57165.0+57,165
Bitfinex Bitfinex 338127.0338,127 -91.0-91 -394.0-394 4295.0+4,295 3676.0+3,676 15950.0+15,950
Upbit Upbit 188648.0188,648 -16.0-16 524.0+524 2095.0+2,095 6572.0+6,572 14910.0+14,910
Robinhood Robinhood 186911.0186,911 -80.0-80 -611.0-611 2037.0+2,037 754.0+754 27427.0+27,427
Kraken Kraken 163505.0163,505 -2136.0-2,136 -2512.0-2,512 8888.0+8,888 9623.0+9,623 1861.0+1,861
OKX OKX 146374.0146,374 166.0+166 1774.0+1,774 23481.0+23,481 14551.0+14,551 24999.0+24,999
Gemini Gemini 63094.063,094 51.0+51 288.0+288 130.0+130 260.0+260 -346.0-346
Bybit Bybit 62941.062,941 -252.0-252 -1778.0-1,778 4868.0+4,868 1116.0+1,116 -8005.0-8,005
bitFlyer bitFlyer 54958.054,958 -8.0-8 -180.0-180 -318.0-318 -489.0-489 -834.0-834
Bitstamp Bitstamp 50476.050,476 -361.0-361 -698.0-698 -1362.0-1,362 -2181.0-2,181 -4283.0-4,283
Deribit Deribit 48419.048,419 -371.0-371 -37.0-37 5849.0+5,849 5821.0+5,821 14865.0+14,865
Bithumb Bithumb 45440.045,440 -14.0-14 53.0+53 306.0+306 1340.0+1,340 2311.0+2,311
Trade Republic Bank GmbH 43195.043,195 -15.0-15 -2.0-2 3858.0+3,858 5743.0+5,743 19717.0+19,717
Coincheck Coincheck 42518.042,518 -1.0-1 -74.0-74 50.0+50 111.0+111 1082.0+1,082
Crypto.com Crypto.com 40344.040,344 78.0+78 126.0+126 326.0+326 -3724.0-3,724 -13283.0-13,283
Boerse Stuttgart Digital Boerse Stuttgart Digital 38888.038,888 2.0+2 58.0+58 1121.0+1,121 1485.0+1,485 3061.0+3,061
Revolut Revolut 36888.036,888 -4.0-4 -16.0-16 6168.0+6,168 6517.0+6,517 7854.0+7,854
Mt. Gox Mt. Gox 34387.034,387 0.00 0.00 0.00 -117.0-117 -302.0-302
River River 33849.033,849 -67.0-67 -368.0-368 8375.0+8,375 8571.0+8,571 11555.0+11,555
Bitget Bitget 33528.033,528 -83.0-83 -401.0-401 -2884.0-2,884 -1746.0-1,746 6169.0+6,169
Bitcoin.de Bitcoin.de 29277.029,277 -29.0-29 -165.0-165 -2128.0-2,128 -2572.0-2,572 -7004.0-7,004
Bitgo Bitgo 28384.028,384 -85.0-85 -444.0-444 -10.0-10 6847.0+6,847 12459.0+12,459
Bitvavo Bitvavo 27455.027,455 8.0+8 25.0+25 2452.0+2,452 2685.0+2,685 5154.0+5,154
BitBank BitBank 20313.020,313 0.00 45.0+45 179.0+179 66.0+66 366.0+366
Block Inc. (CEX) Block Inc. (CEX) 19816.019,816 29.0+29 -3.0-3 444.0+444 432.0+432 855.0+855
Gate.io Gate.io 19675.019,675 -69.0-69 -14.0-14 -835.0-835 -951.0-951 402.0+402
HashKey Exchange HashKey Exchange 14003.014,003 12.0+12 -23.0-23 595.0+595 99.0+99 5159.0+5,159
SBI VC Trade SBI VC Trade 13217.013,217 -2.0-2 -186.0-186 -311.0-311 73.0+73 1379.0+1,379
Bitkub Bitkub 11929.011,929 3.0+3 -2.0-2 102.0+102 21.0+21 7878.0+7,878

Latest Exchange Reserves snapshot

Explain with AI

Exchange Reserves

3,691,424

Bitcoin Price

$77,284.62

Newhedge Stats

Favorites

2

Alerts

0

Chat

Loading…

Opening chat…