BTC

Bitcoin Exchange Balance Reserves (BTC)

Latest data Favorite Alert Embed
Buy Bitcoin…

Estimated Bitcoin reserve balances held by top centralized cryptocurrency exchanges

Exchange Balance 1D Change 7D Change 3M Change 6M Change 1Y Change
Coinbase Coinbase 1005276.01,005,276 203.0+203 -1192.0-1,192 14884.0+14,884 -14230.0-14,230 -2289.0-2,289
Binance Binance 705258.0705,258 2586.0+2,586 12697.0+12,697 59576.0+59,576 36074.0+36,074 52406.0+52,406
Bitfinex Bitfinex 338529.0338,529 49.0+49 -639.0-639 15158.0+15,158 804.0+804 24860.0+24,860
Robinhood Robinhood 188572.0188,572 6.0+6 -93.0-93 2512.0+2,512 4175.0+4,175 32401.0+32,401
Upbit Upbit 188383.0188,383 108.0+108 306.0+306 -683.0-683 8538.0+8,538 17539.0+17,539
Kraken Kraken 165029.0165,029 -357.0-357 1261.0+1,261 3210.0+3,210 11020.0+11,020 -10180.0-10,180
OKX OKX 146295.0146,295 1205.0+1,205 4335.0+4,335 32799.0+32,799 15122.0+15,122 26406.0+26,406
Bybit Bybit 66018.066,018 73.0+73 779.0+779 14023.0+14,023 2118.0+2,118 -1701.0-1,701
Gemini Gemini 60969.060,969 -290.0-290 -209.0-209 -59.0-59 -1617.0-1,617 -2993.0-2,993
bitFlyer bitFlyer 55397.055,397 -27.0-27 -95.0-95 -19.0-19 -129.0-129 160.0+160
Bitstamp Bitstamp 52247.052,247 -44.0-44 -1572.0-1,572 120.0+120 -690.0-690 -2904.0-2,904
Deribit Deribit 47968.047,968 -2083.0-2,083 -1106.0-1,106 5527.0+5,527 5065.0+5,065 14091.0+14,091
Bithumb Bithumb 45656.045,656 7.0+7 65.0+65 48.0+48 1449.0+1,449 4120.0+4,120
Trade Republic Bank GmbH 42849.042,849 40.0+40 170.0+170 3484.0+3,484 7258.0+7,258 19862.0+19,862
Coincheck Coincheck 42619.042,619 10.0+10 -22.0-22 150.0+150 290.0+290 1395.0+1,395
Crypto.com Crypto.com 41300.041,300 9.0+9 -1006.0-1,006 562.0+562 -3116.0-3,116 -13075.0-13,075
Boerse Stuttgart Digital Boerse Stuttgart Digital 38690.038,690 23.0+23 76.0+76 909.0+909 1758.0+1,758 2959.0+2,959
Revolut Revolut 36967.036,967 -15.0-15 -73.0-73 5778.0+5,778 6570.0+6,570 8034.0+8,034
Bitget Bitget 34841.034,841 158.0+158 -192.0-192 1001.0+1,001 -260.0-260 8443.0+8,443
Mt. Gox Mt. Gox 34387.034,387 0.00 0.00 -117.0-117 -117.0-117 -302.0-302
River River 34177.034,177 47.0+47 117.0+117 8656.0+8,656 8948.0+8,948 12248.0+12,248
Bitcoin.de Bitcoin.de 29832.029,832 -24.0-24 -140.0-140 -1537.0-1,537 -1974.0-1,974 -6458.0-6,458
Bitvavo Bitvavo 27545.027,545 -5.0-5 151.0+151 2697.0+2,697 2996.0+2,996 5785.0+5,785
Bitgo Bitgo 27192.027,192 -136.0-136 -422.0-422 1337.0+1,337 6505.0+6,505 10535.0+10,535
Gate.io Gate.io 20751.020,751 97.0+97 23.0+23 2844.0+2,844 -204.0-204 3249.0+3,249
BitBank BitBank 20313.020,313 6.0+6 17.0+17 142.0+142 -49.0-49 633.0+633
Block Inc. (CEX) Block Inc. (CEX) 18745.018,745 -96.0-96 -95.0-95 -683.0-683 -624.0-624 552.0+552
HashKey Exchange HashKey Exchange 13994.013,994 30.0+30 4.0+4 634.0+634 637.0+637 5742.0+5,742
SBI VC Trade SBI VC Trade 13159.013,159 -13.0-13 56.0+56 -414.0-414 174.0+174 1363.0+1,363
MEXC 12106.012,106 35.0+35 50.0+50 435.0+435 788.0+788 8392.0+8,392

Latest Exchange Reserves snapshot

Explain with AI

Btc Daily Price

$63,444.45

Aggregated Exchange Reserves (BTC)

3,688,536

Newhedge Stats

Favorites

1

Alerts

0

Chat

Loading…

Opening chat…