Unlock every chart with Pro. First week for $1 »

Serious Bitcoin analysis needs serious data.

Unlock every chart, access the API, and much more. Try Pro for just $1

Claim offer
BTC

Bitcoin Exchange Balance Reserves (BTC)

Latest data Favorite Alert Embed
Buy Bitcoin…

Estimated Bitcoin reserve balances held by top centralized cryptocurrency exchanges

Exchange Balance 1D Change 7D Change 3M Change 6M Change 1Y Change
Coinbase Coinbase 984973.0984,973 -1470.0-1,470 -1618.0-1,618 -20161.0-20,161 -10065.0-10,065 -13214.0-13,214
Binance Binance 729428.0729,428 1663.0+1,663 6025.0+6,025 48732.0+48,732 84801.0+84,801 90615.0+90,615
Bitfinex Bitfinex 336392.0336,392 -622.0-622 -2086.0-2,086 -1327.0-1,327 9891.0+9,891 14231.0+14,231
Upbit Upbit 190180.0190,180 70.0+70 327.0+327 2198.0+2,198 4477.0+4,477 18755.0+18,755
Robinhood Robinhood 185294.0185,294 -6.0-6 159.0+159 -3962.0-3,962 -881.0-881 22252.0+22,252
Kraken Kraken 166694.0166,694 655.0+655 2646.0+2,646 9555.0+9,555 12086.0+12,086 9999.0+9,999
OKX OKX 155088.0155,088 28.0+28 3723.0+3,723 21999.0+21,999 34327.0+34,327 32790.0+32,790
Bybit Bybit 63184.063,184 56.0+56 724.0+724 -403.0-403 7403.0+7,403 -6432.0-6,432
Gemini Gemini 61104.061,104 2.0+2 525.0+525 1261.0+1,261 239.0+239 -2342.0-2,342
bitFlyer bitFlyer 54770.054,770 70.0+70 183.0+183 -605.0-605 -702.0-702 -412.0-412
Bitstamp Bitstamp 49024.049,024 -219.0-219 657.0+657 -5096.0-5,096 -3340.0-3,340 -3554.0-3,554
Bithumb Bithumb 47087.047,087 18.0+18 201.0+201 1580.0+1,580 2292.0+2,292 4454.0+4,454
Trade Republic Bank GmbH 43179.043,179 65.0+65 -91.0-91 1141.0+1,141 4497.0+4,497 19315.0+19,315
Coincheck Coincheck 42463.042,463 0.00 46.0+46 -115.0-115 107.0+107 1005.0+1,005
Deribit Deribit 40227.040,227 -98.0-98 -787.0-787 -4650.0-4,650 -1474.0-1,474 6301.0+6,301
Boerse Stuttgart Digital Boerse Stuttgart Digital 39491.039,491 3.0+3 122.0+122 1035.0+1,035 1830.0+1,830 3830.0+3,830
Crypto.com Crypto.com 38920.038,920 53.0+53 249.0+249 -2536.0-2,536 -4131.0-4,131 -3326.0-3,326
Revolut Revolut 37027.037,027 52.0+52 -95.0-95 5325.0+5,325 6547.0+6,547 7917.0+7,917
Mt. Gox Mt. Gox 34387.034,387 0.00 0.00 0.00 -117.0-117 -302.0-302
River River 33710.033,710 5.0+5 62.0+62 7658.0+7,658 8320.0+8,320 10913.0+10,913
Bitvavo Bitvavo 28537.028,537 87.0+87 352.0+352 1467.0+1,467 3588.0+3,588 6769.0+6,769
Bitget Bitget 28410.028,410 -488.0-488 338.0+338 -8021.0-8,021 -4167.0-4,167 -559.0-559
Bitcoin.de Bitcoin.de 28164.028,164 -22.0-22 -414.0-414 -1728.0-1,728 -3462.0-3,462 -8118.0-8,118
Bitgo Bitgo 25902.025,902 -239.0-239 285.0+285 -1652.0-1,652 -408.0-408 8296.0+8,296
BitBank BitBank 20478.020,478 7.0+7 54.0+54 259.0+259 219.0+219 921.0+921
Gate.io Gate.io 19628.019,628 90.0+90 7.0+7 -839.0-839 279.0+279 1769.0+1,769
Block Inc. (CEX) Block Inc. (CEX) 19391.019,391 0.00 -9.0-9 571.0+571 -12.0-12 374.0+374
SBI VC Trade SBI VC Trade 13438.013,438 1.0+1 33.0+33 -203.0-203 67.0+67 1490.0+1,490
HashKey Exchange HashKey Exchange 12645.012,645 -82.0-82 -226.0-226 -1206.0-1,206 -921.0-921 3333.0+3,333
Bitkub Bitkub 12155.012,155 15.0+15 83.0+83 -292.0-292 224.0+224 6298.0+6,298

Latest Exchange Reserves snapshot

Explain with AI

Exchange Reserves

3,669,518

Bitcoin Price

$81,604.07

Newhedge Stats

Favorites

2

Alerts

0

Chat

Loading…

Opening chat…