BTC

Bitcoin Exchange Balance Reserves (BTC)

Latest data Favorite Alert Embed
Buy Bitcoin…

Estimated Bitcoin reserve balances held by top centralized crypto exchanges

Latest missing data points are currently being updated and will appear shortly
Exchange Balance 1D Change 7D Change 3M Change 6M Change 1Y Change
Coinbase Coinbase 993124.0993,124 99.0+99 -4215.0-4,215 -13822.0-13,822 -6394.0-6,394 -21182.0-21,182
Binance Binance 678491.0678,491 -359.0-359 -921.0-921 27776.0+27,776 27448.0+27,448 44357.0+44,357
Bitfinex Bitfinex 336444.0336,444 7.0+7 1681.0+1,681 5096.0+5,096 8921.0+8,921 33454.0+33,454
Robinhood Robinhood 187891.0187,891 0.00 1347.0+1,347 1567.0+1,567 12159.0+12,159 36527.0+36,527
Upbit Upbit 187791.0187,791 234.0+234 744.0+744 4173.0+4,173 10393.0+10,393 13317.0+13,317
Kraken Kraken 157124.0157,124 -50.0-50 -1636.0-1,636 -21240.0-21,240 -4849.0-4,849 -3941.0-3,941
OKX OKX 122161.0122,161 -247.0-247 -2119.0-2,119 1479.0+1,479 -4573.0-4,573 1492.0+1,492
Gemini Gemini 59817.059,817 -48.0-48 -141.0-141 -3144.0-3,144 -4596.0-4,596 -7742.0-7,742
Bybit Bybit 57761.057,761 -595.0-595 172.0+172 -886.0-886 -10836.0-10,836 -4212.0-4,212
bitFlyer bitFlyer 55411.055,411 3.0+3 61.0+61 -67.0-67 -157.0-157 -1154.0-1,154
Bitstamp Bitstamp 54349.054,349 90.0+90 -170.0-170 1939.0+1,939 820.0+820 -1678.0-1,678
Bithumb Bithumb 45504.045,504 30.0+30 56.0+56 1195.0+1,195 -554.0-554 3664.0+3,664
Deribit Deribit 43662.043,662 -5.0-5 132.0+132 1031.0+1,031 9459.0+9,459 8347.0+8,347
Coincheck Coincheck 42517.042,517 -8.0-8 56.0+56 136.0+136 647.0+647 702.0+702
Crypto.com Crypto.com 40741.040,741 109.0+109 988.0+988 -2370.0-2,370 -2191.0-2,191 -2494.0-2,494
Boerse Stuttgart Digital Boerse Stuttgart Digital 38075.038,075 -1.0-1 148.0+148 550.0+550 1934.0+1,934 1699.0+1,699
Bitget Bitget 35144.035,144 -30.0-30 -600.0-600 651.0+651 1742.0+1,742 8815.0+8,815
Mt. Gox Mt. Gox 34387.034,387 0.00 0.00 -117.0-117 -117.0-117 -302.0-302
Bitcoin.de Bitcoin.de 31124.031,124 0.00 -290.0-290 -742.0-742 -1348.0-1,348 -4685.0-4,685
Revolut Revolut 30896.030,896 14.0+14 73.0+73 446.0+446 1296.0+1,296 1846.0+1,846
Bitgo Bitgo 29059.029,059 6.0+6 -1023.0-1,023 6168.0+6,168 3449.0+3,449 11363.0+11,363
River River 26351.026,351 -10.0-10 793.0+793 954.0+954 1940.0+1,940 5146.0+5,146
Bitvavo Bitvavo 26148.026,148 -3.0-3 331.0+331 1406.0+1,406 3643.0+3,643 3219.0+3,219
BitBank BitBank 20225.020,225 2.0+2 -4.0-4 48.0+48 549.0+549 973.0+973
Gate.io Gate.io 19892.019,892 -245.0-245 -868.0-868 -180.0-180 1209.0+1,209 1553.0+1,553
Block Inc. (CEX) Block Inc. (CEX) 19354.019,354 0.00 0.00 -28.0-28 -207.0-207 964.0+964
BitMex BitMex 14474.014,474 11.0+11 14.0+14 -833.0-833 -1139.0-1,139 -35739.0-35,739
HashKey Exchange HashKey Exchange 13861.013,861 5.0+5 184.0+184 331.0+331 2490.0+2,490 6289.0+6,289
SBI VC Trade SBI VC Trade 13548.013,548 0.00 31.0+31 333.0+333 828.0+828 1992.0+1,992
Bitkub Bitkub 12302.012,302 6.0+6 61.0+61 360.0+360 3389.0+3,389 8737.0+8,737

Latest Exchange Reserves snapshot

Explain with AI

Total Reserves

3,540,532 BTC

Last Updated

6 hours

Newhedge Stats

Favorites

1

Alerts

0

Chat

You are commenting as a guest. .

G
Guest
uncensorableproofwork141

Hlo

Comment from Bitcoin Dashboard

5 July 2026

G
Guest
trustlessaustrian534

correlacion entre bitcoin y spcx

Comment from Bitcoin vs US Equities Correlation

1 July 2026

allderdice

About to reach prime mvrvz score, we are def reaching a bottom here

Comment from Bitcoin MVRV Z-Score

G
Guest
orangepilledmining815

What is the open interest and funding on bitcoin

Comment from Bitcoin Futures Open Interest - All Exchanges

G
Guest
soundtimestamp510

Is there an app

Comment from Bitcoin Dashboard

27 June 2026

alon

@sundybtcking with the Advanced plan you can download the data or pull via API and connect all the charts you want. Maybe we should add a sandbox to do it in the Newhedge UI?

Comment from Bitcoin Dashboard

sundybtcking

can i put the LTH and STH together

Comment from Bitcoin Long Term Holder Supply Change

G
Guest
sovereignmises734

⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⢀⣴⡆ ⠀⠀⠀⠀⠀⢀⣶⣆⢀⠔⠁⠀⣷ ⠀⠀⠀⠀⠀⠚⣿⣿⣷⡄⠀⠀⢸ ⠀⠀⠀⠀⠀⣠⣺⣿⣿⡇⠀⠀⠸ ⠀⠀⠀⠀⡸⣿⣿⣿⣿⡇⠀⠀⠀ ⠀⠀⠀⡔⠁⢸⣿⣿⣿⣿⠀⠀⠀ ⠀⠀⠌⠀⠀⠀⣿⣿⣿⣿⠀⠀⠀ ⠀⡌⠀⠀⠀⠀⢸⣿⣿⣿⡇⠀⠀ ⠈⠀⠀⠀⠀⠀⢸⣿⣿⣿⡇⠀⠀ ⠀⠀⠀⠀⠀⠀⣾⣿⣿⣿⣷⠀⠀ ⠀⠀⠀⠀⠀⠀⣿⣿⣿⣿⣿⣷⣄ ⠀⠀⠀⠀⠀⠀⠛⠛⠛⠛⠛⠛⠉

Comment from Bitcoin Dashboard

25 June 2026

G
Guest
openuncensorable989

Everyone wanted to scoop up sats sub 60k well here we are

Comment from Bitcoin Dashboard

G
Guest
shadowselfcustody929

Bear market, time to buy

Comment from Bitcoin Dashboard

allderdice

Big move down now, what happened?

Comment from Bitcoin Dashboard

G
Guest
luckyfixed967

Big move up what happened?

Comment from Bitcoin Dashboard

G
Guest
quickaustrian402

Btc

Comment from Bitcoin Dashboard

24 June 2026

G
Guest
cybersound809

Btc

Comment from Bitcoin Reachable Node Distribution Live Map

21 June 2026

drenchravine

been stacking for a decade

Comment from Bitcoin Dashboard

G
Guest
radicalfixed103

Hu

Comment from Bitcoin Reachable Node Distribution Live Map

G
Guest
trustlessmaximalism413

can florida and the uk start stacking sats? thanks

Comment from Bitcoin Dashboard

drenchravine

Hello from Florida

Comment from Bitcoin Dashboard

G
Guest
boldhyperbitcoinization661

Hello from the UK

Comment from Bitcoin Dashboard

19 June 2026

G
Guest
fiatrothbard984

spacex going public with that much bitcoin is huge news

Comment from Bitcoin Dashboard