Unlock every chart with Pro. First week for $1 »

Serious Bitcoin analysis needs serious data.

Unlock every chart, access the API, and much more. Try Pro for just $1

Claim offer
BTC

Bitcoin Exchange Balance Reserves (BTC)

Latest data Favorite Alert Embed
Buy Bitcoin…

Estimated Bitcoin reserve balances held by top centralized cryptocurrency exchanges

Exchange Balance 1D Change 7D Change 3M Change 6M Change 1Y Change
Coinbase Coinbase 985368.0985,368 1173.0+1,173 -709.0-709 -21100.0-21,100 4333.0+4,333 -1605.0-1,605
Binance Binance 716519.0716,519 -194.0-194 -26996.0-26,996 23958.0+23,958 76106.0+76,106 74497.0+74,497
Bitfinex Bitfinex 339020.0339,020 415.0+415 1194.0+1,194 -148.0-148 14384.0+14,384 17350.0+17,350
Upbit Upbit 189997.0189,997 7.0+7 194.0+194 1920.0+1,920 1099.0+1,099 14374.0+14,374
Robinhood Robinhood 183277.0183,277 -57.0-57 -594.0-594 -5388.0-5,388 -2677.0-2,677 15956.0+15,956
OKX OKX 169334.0169,334 1512.0+1,512 11161.0+11,161 27374.0+27,374 55368.0+55,368 47728.0+47,728
Kraken Kraken 165769.0165,769 608.0+608 -661.0-661 2001.0+2,001 4065.0+4,065 1360.0+1,360
Bybit Bybit 69999.069,999 285.0+285 5326.0+5,326 4760.0+4,760 17944.0+17,944 -2579.0-2,579
Gemini Gemini 59602.059,602 146.0+146 -1189.0-1,189 -1576.0-1,576 -1172.0-1,172 -3375.0-3,375
bitFlyer bitFlyer 54518.054,518 -2.0-2 -52.0-52 -974.0-974 -829.0-829 -903.0-903
Bithumb Bithumb 46984.046,984 -4.0-4 24.0+24 1393.0+1,393 1416.0+1,416 2457.0+2,457
Bitstamp Bitstamp 45233.045,233 75.0+75 477.0+477 -8586.0-8,586 -6848.0-6,848 -7143.0-7,143
Trade Republic Bank GmbH 43433.043,433 118.0+118 185.0+185 754.0+754 4130.0+4,130 18206.0+18,206
Coincheck Coincheck 42419.042,419 -3.0-3 -73.0-73 -222.0-222 -12.0-12 806.0+806
Deribit Deribit 41170.041,170 1174.0+1,174 -260.0-260 -7904.0-7,904 -817.0-817 6789.0+6,789
Boerse Stuttgart Digital Boerse Stuttgart Digital 39897.039,897 13.0+13 258.0+258 1283.0+1,283 2143.0+2,143 3943.0+3,943
Revolut Revolut 39796.039,796 10.0+10 390.0+390 2756.0+2,756 8614.0+8,614 10665.0+10,665
Crypto.com Crypto.com 38955.038,955 188.0+188 168.0+168 -3351.0-3,351 -3851.0-3,851 -3688.0-3,688
Mt. Gox Mt. Gox 34387.034,387 0.00 0.00 0.00 -117.0-117 -302.0-302
River River 33524.033,524 -61.0-61 -225.0-225 -536.0-536 7999.0+7,999 10007.0+10,007
Bitget Bitget 30391.030,391 -65.0-65 1335.0+1,335 -4642.0-4,642 -2709.0-2,709 354.0+354
Bitvavo Bitvavo 29112.029,112 -19.0-19 75.0+75 1718.0+1,718 4209.0+4,209 6622.0+6,622
Bitcoin.de Bitcoin.de 27585.027,585 -40.0-40 -154.0-154 -2387.0-2,387 -3773.0-3,773 -9440.0-9,440
Bitgo Bitgo 25192.025,192 85.0+85 -36.0-36 -2422.0-2,422 -463.0-463 7293.0+7,293
BitBank BitBank 20539.020,539 17.0+17 22.0+22 243.0+243 315.0+315 1045.0+1,045
Gate.io Gate.io 20410.020,410 132.0+132 281.0+281 -318.0-318 2660.0+2,660 2396.0+2,396
Block Inc. (CEX) Block Inc. (CEX) 19407.019,407 -2.0-2 -2.0-2 567.0+567 -17.0-17 342.0+342
SBI VC Trade SBI VC Trade 13449.013,449 10.0+10 34.0+34 346.0+346 -97.0-97 833.0+833
HashKey Exchange HashKey Exchange 12807.012,807 6.0+6 120.0+120 -1183.0-1,183 -493.0-493 2902.0+2,902
Bitpanda 12323.012,323 2.0+2 133.0+133 12311.0+12,311 12310.0+12,310 12317.0+12,317

Latest Exchange Reserves snapshot

Explain with AI

Total Reserves

3,678,191 BTC

Last Updated

1 hour

Newhedge Stats

Favorites

2

Alerts

0

Chat

Loading…

Opening chat…