Unlock every chart with Pro. First week for $1 »

Serious Bitcoin analysis needs serious data.

Unlock every chart, access the API, and much more. Try Pro for just $1

Claim offer
BTC

Bitcoin Exchange Balance Reserves (BTC)

Latest data Favorite Alert Embed
Buy Bitcoin…

Estimated Bitcoin reserve balances held by top centralized cryptocurrency exchanges

Exchange Balance 1D Change 7D Change 3M Change 6M Change 1Y Change
Coinbase Coinbase 999924.0999,924 -1004.0-1,004 4246.0+4,246 5986.0+5,986 3011.0+3,011 -1713.0-1,713
Binance Binance 740882.0740,882 1106.0+1,106 13490.0+13,490 69475.0+69,475 90645.0+90,645 85210.0+85,210
Bitfinex Bitfinex 344271.0344,271 922.0+922 3034.0+3,034 7697.0+7,697 16317.0+16,317 20460.0+20,460
Upbit Upbit 189286.0189,286 20.0+20 -251.0-251 1379.0+1,379 4337.0+4,337 16041.0+16,041
Robinhood Robinhood 185439.0185,439 -541.0-541 -1076.0-1,076 -3150.0-3,150 -1384.0-1,384 23543.0+23,543
Kraken Kraken 162438.0162,438 -936.0-936 -2612.0-2,612 2512.0+2,512 3344.0+3,344 4350.0+4,350
OKX OKX 149126.0149,126 7.0+7 334.0+334 23292.0+23,292 20951.0+20,951 30815.0+30,815
Bybit Bybit 64187.064,187 53.0+53 610.0+610 6481.0+6,481 5389.0+5,389 -5683.0-5,683
Gemini Gemini 62609.062,609 78.0+78 20.0+20 3611.0+3,611 416.0+416 -11.0-11
bitFlyer bitFlyer 54638.054,638 -80.0-80 -243.0-243 -751.0-751 -865.0-865 -752.0-752
Deribit Deribit 49918.049,918 -178.0-178 -973.0-973 5492.0+5,492 6266.0+6,266 16038.0+16,038
Bitstamp Bitstamp 49009.049,009 -493.0-493 -1490.0-1,490 -4227.0-4,227 -3434.0-3,434 -3654.0-3,654
Bithumb Bithumb 46710.046,710 -84.0-84 -315.0-315 1064.0+1,064 2033.0+2,033 3931.0+3,931
Trade Republic Bank GmbH 43179.043,179 -68.0-68 177.0+177 1763.0+1,763 5253.0+5,253 19279.0+19,279
Coincheck Coincheck 42469.042,469 1.0+1 1.0+1 -120.0-120 -51.0-51 1013.0+1,013
Crypto.com Crypto.com 40003.040,003 370.0+370 -125.0-125 -791.0-791 -3410.0-3,410 -13523.0-13,523
Boerse Stuttgart Digital Boerse Stuttgart Digital 39110.039,110 -5.0-5 10.0+10 970.0+970 1490.0+1,490 3273.0+3,273
Revolut Revolut 36403.036,403 -207.0-207 -419.0-419 5448.0+5,448 6125.0+6,125 7485.0+7,485
Mt. Gox Mt. Gox 34387.034,387 0.00 0.00 0.00 -117.0-117 -302.0-302
Bitget Bitget 34386.034,386 -235.0-235 598.0+598 -1455.0-1,455 2551.0+2,551 4960.0+4,960
River River 33701.033,701 -12.0-12 61.0+61 7151.0+7,151 8364.0+8,364 11196.0+11,196
Bitcoin.de Bitcoin.de 28933.028,933 0.00 -98.0-98 -1755.0-1,755 -2664.0-2,664 -7349.0-7,349
Bitvavo Bitvavo 27849.027,849 146.0+146 138.0+138 1446.0+1,446 2926.0+2,926 5628.0+5,628
Bitgo Bitgo 27549.027,549 -136.0-136 -248.0-248 -596.0-596 5130.0+5,130 11990.0+11,990
BitBank BitBank 20422.020,422 -3.0-3 31.0+31 260.0+260 198.0+198 939.0+939
Gate.io Gate.io 19572.019,572 -223.0-223 -108.0-108 -160.0-160 -711.0-711 863.0+863
Block Inc. (CEX) Block Inc. (CEX) 17636.017,636 0.00 -2.0-2 -1607.0-1,607 -1756.0-1,756 -1346.0-1,346
HashKey Exchange HashKey Exchange 13415.013,415 -241.0-241 -197.0-197 -631.0-631 -161.0-161 4438.0+4,438
SBI VC Trade SBI VC Trade 13274.013,274 39.0+39 61.0+61 -292.0-292 -16.0-16 1024.0+1,024
Bitkub Bitkub 11973.011,973 14.0+14 -33.0-33 -352.0-352 -63.0-63 7881.0+7,881

Latest Exchange Reserves snapshot

Explain with AI

Exchange Reserves

3,712,036

Bitcoin Price

$84,446.56

Newhedge Stats

Favorites

2

Alerts

0

Chat

Loading…

Opening chat…